Crypto · data to 2026-10-21
Cardano (ADA)
Cardano: $0.22 on 2026-10-21. +24.3% a year since 2017, worst fall -98%. Year-by-year returns, risk profile and what followed its price patterns in the past.
Open the interactive chart and full historyKey numbers
| Last close | $0.22 |
| Return a year since 2017 | +24.3% |
| All-time high | $2.97 (2021-09-03) |
| Below its high | -92.4% |
| Worst fall | -98% (2020-03-12) |
| Yearly volatility | 122% |
| Beta vs its index | 1.08 |
| Risk / reward vs its market | High risk · Low reward |
Returns by year
| Year | Return |
|---|---|
| 2026 | -32.6% |
| 2025 | -60.6% |
| 2024 | +42.0% |
| 2023 | +141.1% |
| 2022 | -81.2% |
| 2021 | +622.3% |
| 2020 | +453.0% |
| 2019 | -20.2% |
| 2018 | -94.3% |
| 2017 | +2142.1% |
ZOSH shows history and calculations for learning. It is not investment advice and does not tell anyone to buy or sell. Data: Yahoo Finance, AMFI, NSE and official sources; it can be late or wrong, so check before acting.