Crypto · data to 2026-10-21
Cosmos (ATOM)
Cosmos: $1.74 on 2026-10-21. -16.0% a year since 2019, worst fall -97%. Year-by-year returns, risk profile and what followed its price patterns in the past.
Open the interactive chart and full historyKey numbers
| Last close | $1.74 |
| Return a year since 2019 | -16.0% |
| All-time high | $44.54 (2021-09-19) |
| Below its high | -96.1% |
| Worst fall | -97% (2026-08-01) |
| Yearly volatility | 108% |
| Beta vs its index | 0.99 |
| Risk / reward vs its market | Medium risk · Low reward |
Returns by year
| Year | Return |
|---|---|
| 2026 | -9.9% |
| 2025 | -68.8% |
| 2024 | -41.6% |
| 2023 | +13.3% |
| 2022 | -71.2% |
| 2021 | +400.1% |
| 2020 | +54.0% |
| 2019 | -35.4% |
ZOSH shows history and calculations for learning. It is not investment advice and does not tell anyone to buy or sell. Data: Yahoo Finance, AMFI, NSE and official sources; it can be late or wrong, so check before acting.