Crypto · data to 2026-10-21
Bitcoin (BTC)
Bitcoin: $82,808 on 2026-10-21. +53.7% a year since 2014, worst fall -83%. Year-by-year returns, risk profile and what followed its price patterns in the past.
Open the interactive chart and full historyKey numbers
| Last close | $82,808 |
| Return a year since 2014 | +53.7% |
| All-time high | $124,753 (2025-10-06) |
| Below its high | -33.6% |
| Worst fall | -83% (2018-12-15) |
| Yearly volatility | 66% |
| Beta vs its index | 1.00 |
| Risk / reward vs its market | Low risk · High reward |
Returns by year
| Year | Return |
|---|---|
| 2026 | -5.4% |
| 2025 | -6.3% |
| 2024 | +121.1% |
| 2023 | +155.4% |
| 2022 | -64.3% |
| 2021 | +59.7% |
| 2020 | +303.2% |
| 2019 | +92.2% |
| 2018 | -73.6% |
| 2017 | +1368.9% |
| 2016 | +123.8% |
| 2015 | +34.5% |
ZOSH shows history and calculations for learning. It is not investment advice and does not tell anyone to buy or sell. Data: Yahoo Finance, AMFI, NSE and official sources; it can be late or wrong, so check before acting.