Crypto · data to 2026-10-21
Dogecoin (DOGE)
Dogecoin: $0.08 on 2026-10-21. -23.8% a year since 2021, worst fall -92%. Year-by-year returns, risk profile and what followed its price patterns in the past.
Open the interactive chart and full historyKey numbers
| Last close | $0.08 |
| Return a year since 2021 | -23.8% |
| All-time high | $0.68 (2021-05-07) |
| Below its high | -88.1% |
| Worst fall | -92% (2022-06-18) |
| Yearly volatility | 100% |
| Beta vs its index | 1.24 |
| Risk / reward vs its market | Medium risk · Medium reward |
Returns by year
| Year | Return |
|---|---|
| 2026 | -30.3% |
| 2025 | -62.8% |
| 2024 | +252.7% |
| 2023 | +27.3% |
| 2022 | -58.8% |
| 2021 | -53.4% |
ZOSH shows history and calculations for learning. It is not investment advice and does not tell anyone to buy or sell. Data: Yahoo Finance, AMFI, NSE and official sources; it can be late or wrong, so check before acting.