Crypto · data to 2026-10-21
Polkadot (DOT)
Polkadot: $1.15 on 2026-10-21. -19.8% a year since 2020, worst fall -99%. Year-by-year returns, risk profile and what followed its price patterns in the past.
Open the interactive chart and full historyKey numbers
| Last close | $1.15 |
| Return a year since 2020 | -19.8% |
| All-time high | $53.88 (2021-11-04) |
| Below its high | -97.9% |
| Worst fall | -99% (2026-08-18) |
| Yearly volatility | 99% |
| Beta vs its index | 1.14 |
| Risk / reward vs its market | High risk · Low reward |
Returns by year
| Year | Return |
|---|---|
| 2026 | -35.5% |
| 2025 | -73.0% |
| 2024 | -19.0% |
| 2023 | +89.9% |
| 2022 | -83.9% |
| 2021 | +187.5% |
| 2020 | +107.2% |
ZOSH shows history and calculations for learning. It is not investment advice and does not tell anyone to buy or sell. Data: Yahoo Finance, AMFI, NSE and official sources; it can be late or wrong, so check before acting.