Crypto · data to 2026-10-21
Ethereum (ETH)
Ethereum: $2,447 on 2026-10-21. +25.5% a year since 2017, worst fall -94%. Year-by-year returns, risk profile and what followed its price patterns in the past.
Open the interactive chart and full historyKey numbers
| Last close | $2,447 |
| Return a year since 2017 | +25.5% |
| All-time high | $4,831 (2025-08-22) |
| Below its high | -49.4% |
| Worst fall | -94% (2018-12-14) |
| Yearly volatility | 84% |
| Beta vs its index | 1.01 |
| Risk / reward vs its market | Low risk · High reward |
Returns by year
| Year | Return |
|---|---|
| 2026 | -17.5% |
| 2025 | -11.0% |
| 2024 | +46.1% |
| 2023 | +90.6% |
| 2022 | -67.5% |
| 2021 | +399.1% |
| 2020 | +469.2% |
| 2019 | -2.8% |
| 2018 | -82.4% |
| 2017 | +135.8% |
ZOSH shows history and calculations for learning. It is not investment advice and does not tell anyone to buy or sell. Data: Yahoo Finance, AMFI, NSE and official sources; it can be late or wrong, so check before acting.