Crypto · data to 2026-10-21
Internet Computer (ICP)
Internet Computer: $2.95 on 2026-10-21. -59.9% a year since 2021, worst fall -100%. Year-by-year returns, risk profile and what followed its price patterns in the past.
Open the interactive chart and full historyKey numbers
| Last close | $2.95 |
| Return a year since 2021 | -59.9% |
| All-time high | $428.36 (2021-05-10) |
| Below its high | -99.3% |
| Worst fall | -100% (2026-08-01) |
| Yearly volatility | 110% |
| Beta vs its index | 1.22 |
| Risk / reward vs its market | Medium risk · Low reward |
Returns by year
| Year | Return |
|---|---|
| 2026 | +3.8% |
| 2025 | -71.2% |
| 2024 | -25.9% |
| 2023 | +238.9% |
| 2022 | -83.9% |
| 2021 | -94.3% |
ZOSH shows history and calculations for learning. It is not investment advice and does not tell anyone to buy or sell. Data: Yahoo Finance, AMFI, NSE and official sources; it can be late or wrong, so check before acting.