Crypto · data to 2026-10-21
Litecoin (LTC)
Litecoin: $61.78 on 2026-10-21. -16.8% a year since 2017, worst fall -93%. Year-by-year returns, risk profile and what followed its price patterns in the past.
Open the interactive chart and full historyKey numbers
| Last close | $61.78 |
| Return a year since 2017 | -16.8% |
| All-time high | $386.45 (2021-05-09) |
| Below its high | -84.0% |
| Worst fall | -93% (2018-12-14) |
| Yearly volatility | 89% |
| Beta vs its index | 1.04 |
| Risk / reward vs its market | Low risk · Medium reward |
Returns by year
| Year | Return |
|---|---|
| 2026 | -19.5% |
| 2025 | -25.5% |
| 2024 | +41.6% |
| 2023 | +4.0% |
| 2022 | -52.2% |
| 2021 | +17.5% |
| 2020 | +201.6% |
| 2019 | +35.7% |
| 2018 | -86.9% |
| 2017 | -26.6% |
ZOSH shows history and calculations for learning. It is not investment advice and does not tell anyone to buy or sell. Data: Yahoo Finance, AMFI, NSE and official sources; it can be late or wrong, so check before acting.