Crypto · data to 2026-10-21
Sui (SUI)
Sui: $1.03 on 2026-10-21. -8.5% a year since 2023, worst fall -88%. Year-by-year returns, risk profile and what followed its price patterns in the past.
Open the interactive chart and full historyKey numbers
| Last close | $1.03 |
| Return a year since 2023 | -8.5% |
| All-time high | $5.30 (2025-01-04) |
| Below its high | -80.5% |
| Worst fall | -88% (2026-08-18) |
| Yearly volatility | 102% |
| Beta vs its index | 1.35 |
| Risk / reward vs its market | High risk · High reward |
Returns by year
| Year | Return |
|---|---|
| 2026 | -26.4% |
| 2025 | -65.9% |
| 2024 | +428.9% |
| 2023 | -44.5% |
ZOSH shows history and calculations for learning. It is not investment advice and does not tell anyone to buy or sell. Data: Yahoo Finance, AMFI, NSE and official sources; it can be late or wrong, so check before acting.