Crypto · data to 2026-10-21
TRON (TRX)
TRON: $0.33 on 2026-10-21. +74.3% a year since 2017, worst fall -96%. Year-by-year returns, risk profile and what followed its price patterns in the past.
Open the interactive chart and full historyKey numbers
| Last close | $0.33 |
| Return a year since 2017 | +74.3% |
| All-time high | $0.43 (2024-12-03) |
| Below its high | -22.3% |
| Worst fall | -96% (2020-03-12) |
| Yearly volatility | 120% |
| Beta vs its index | 0.88 |
| Risk / reward vs its market | Low risk · High reward |
Returns by year
| Year | Return |
|---|---|
| 2026 | +16.4% |
| 2025 | +11.8% |
| 2024 | +136.0% |
| 2023 | +97.6% |
| 2022 | -27.7% |
| 2021 | +181.3% |
| 2020 | +101.5% |
| 2019 | -29.3% |
| 2018 | -58.0% |
| 2017 | +1847.8% |
ZOSH shows history and calculations for learning. It is not investment advice and does not tell anyone to buy or sell. Data: Yahoo Finance, AMFI, NSE and official sources; it can be late or wrong, so check before acting.