Crypto · data to 2026-10-21
Uniswap (UNI)
Uniswap: $7.57 on 2026-10-21. +1.5% a year since 2020, worst fall -94%. Year-by-year returns, risk profile and what followed its price patterns in the past.
Open the interactive chart and full historyKey numbers
| Last close | $7.57 |
| Return a year since 2020 | +1.5% |
| All-time high | $43.16 (2021-05-04) |
| Below its high | -82.5% |
| Worst fall | -94% (2026-06-10) |
| Yearly volatility | 113% |
| Beta vs its index | 1.15 |
| Risk / reward vs its market | High risk · Medium reward |
Returns by year
| Year | Return |
|---|---|
| 2026 | +34.5% |
| 2025 | -57.4% |
| 2024 | +82.8% |
| 2023 | +40.0% |
| 2022 | -69.8% |
| 2021 | +230.3% |
| 2020 | -25.1% |
ZOSH shows history and calculations for learning. It is not investment advice and does not tell anyone to buy or sell. Data: Yahoo Finance, AMFI, NSE and official sources; it can be late or wrong, so check before acting.