Crypto · data to 2026-10-21
Monero (XMR)
Monero: $594.97 on 2026-10-21. +19.5% a year since 2017, worst fall -93%. Year-by-year returns, risk profile and what followed its price patterns in the past.
Open the interactive chart and full historyKey numbers
| Last close | $594.97 |
| Return a year since 2017 | +19.5% |
| All-time high | $713.44 (2026-01-14) |
| Below its high | -16.6% |
| Worst fall | -93% (2020-03-12) |
| Yearly volatility | 90% |
| Beta vs its index | 0.88 |
| Risk / reward vs its market | Low risk · High reward |
Returns by year
| Year | Return |
|---|---|
| 2026 | +37.3% |
| 2025 | +124.0% |
| 2024 | +17.2% |
| 2023 | +12.0% |
| 2022 | -35.6% |
| 2021 | +46.1% |
| 2020 | +251.3% |
| 2019 | -3.6% |
| 2018 | -86.8% |
| 2017 | +189.0% |
ZOSH shows history and calculations for learning. It is not investment advice and does not tell anyone to buy or sell. Data: Yahoo Finance, AMFI, NSE and official sources; it can be late or wrong, so check before acting.